Carefully prepared
Orders typically take 48 hours to process before shipping.

Colors and textures may vary slightly between tile batches due to natural manufacturing variations. For a clear representation, we recommend ordering a sample.
| SKU | M1245P |
|---|---|
| Brand | Hey Tiles |
| Sold by | Piece |
| Sq ft per unit | 1.0 |
| Price per sq ft | $16.95 |
| Coverage per unit (sq ft) | 1.0 |
| Technical Property | Value / Specification | Notes / Compliance |
| Brand / Collection | MSI Rockmount Ledger Panels | Genuine Natural Stone Wall Cladding |
| Material Type | 100% Genuine Natural Quartzite | Splitface Architectural Stone |
| Nominal Dimensions | 6" W x 24" L (15 cm x 60 cm) | Interlocking Z-Panel Format |
| Thickness | Approx. 3/4 in. to 1-1/4 in. (19 mm – 32 mm) | Dimensional Heavy Relief |
| Surface Finish | Natural Cleft / Splitface | Rough-Hewn Textured Finish |
| Color Profile | Golden Honey (Warm Gold, Cream, Amber & Quartz Sparkle) | High Natural Variation (V3-V4) |
| Edge Detail | Interlocking Z-Panel Cut | Conceals Vertical Panel Joints |
| Recommended Applications | Interior Accent Walls, Fireplace Surrounds, Exterior Facades* | Vertical Wall Locations Only |
⚠️ IMPORTANT: NATURAL STONE LEDGER PANEL INSTALLATION PROTOCOL
Coordinating trim and accessories for this look. Check the profile, thickness, and finish before ordering.
Personal service
Free sample shipping
Secure checkout
Insured delivery
Exceptional surfaces. Thoughtful service. From selection to delivery.
THE HEYTILES EXPERIENCE — ORDERING & DELIVERY
Exceptional surfaces deserve thoughtful service. From order preparation to final delivery, here’s what to expect.
Explore our shipping policy ↗Orders typically take 48 hours to process before shipping.
Delivery commonly takes about a week, depending on your location.
Orders may arrive in separate packages on different days.
Freight deliveries are curbside and require a signature upon delivery.