Carefully prepared
Orders typically take 48 hours to process before shipping.

Colors and textures may vary slightly between tile batches due to natural manufacturing variations. For a clear representation, we recommend ordering a sample.
| SKU | LPNLQROYWHI624 |
|---|---|
| Brand | heytiles |
| Sold by | Box |
| Sq ft per unit | 6.0 |
| Price per sq ft | $6.54 |
| Coverage per unit (sq ft) | 6.0 |
| Technical Property | Value / Specification | Notes / Compliance |
| Brand / Line | MSI Rockmount® Series | Natural Stone Ledger Panels |
| Material Type | 100% Genuine Marble | Natural Splitface Stone |
| Nominal Dimensions | 6" W x 24" L (Approx. 15 cm x 60 cm) | Interlocking Panel Format |
| Thickness | Approx. 3/4 in. to 1-1/4 in. (19 mm – 32 mm) | Dimensional Textured Relief |
| Surface Finish | Natural Cleft / Splitface | Rough-Hewn Crystalline Texture |
| Color Profile | Royal White (Warm Off-White, Cream, Soft Gold & Light Gray) | Moderate Natural Shade Variation (V2-V3) |
| Edge Detail | Interlocking Z-Panel Cut | Conceals Vertical Panel Joints |
| Recommended Applications | Interior Accent Walls, Fireplace Surrounds, Exterior Facades* | Dry & Wet Vertical Wall Locations |
⚠️ IMPORTANT: NATURAL STONE LEDGER PANEL INSTALLATION PROTOCOL
Coordinating trim and accessories for this look. Check the profile, thickness, and finish before ordering.
Personal service
Free sample shipping
Secure checkout
Insured delivery
Exceptional surfaces. Thoughtful service. From selection to delivery.
THE HEYTILES EXPERIENCE — ORDERING & DELIVERY
Exceptional surfaces deserve thoughtful service. From order preparation to final delivery, here’s what to expect.
Explore our shipping policy ↗Orders typically take 48 hours to process before shipping.
Delivery commonly takes about a week, depending on your location.
Orders may arrive in separate packages on different days.
Freight deliveries are curbside and require a signature upon delivery.