Carefully prepared
Orders typically take 48 hours to process before shipping.

Colors and textures may vary slightly between tile batches due to natural manufacturing variations. For a clear representation, we recommend ordering a sample.
| SKU | LPNLQROYWHI618COR |
|---|---|
| Brand | heytiles |
| Sold by | Box |
| Sq ft per unit | 6.0 |
| Coverage per unit (sq ft) | 6.0 |
| Technical Property | Value / Specification | Notes / Compliance |
| Brand / Collection | MSI Rockmount® Collection | Natural Stone Ledger Panels |
| Material Type | 100% Genuine Marble | Natural Splitface Stone |
| Panel Format | 2-Piece Interlocking "L" Corner Set | Outside 90° Corner Piece |
| Nominal Dimensions | 6" H x 12" L (Long Leg) x 6" L (Short Leg) | Standard Ledger Corner Proportion |
| Thickness | Approx. 3/4 in. to 1-1/4 in. (19 mm – 32 mm) | Dimensional Textured Relief |
| Surface Finish | Natural Cleft / Splitface | Rough-Hewn Natural Texture |
| Color Profile | Royal White (Warm Off-White, Cream, Soft Gold & Light Gray) | Moderate Natural Shade Variation (V2-V3) |
| Edge Detail | Precision Stepped 90° L-Corner | Seamless Outside Corner Joint |
| Recommended Applications | Fireplace Corners, Outdoor Columns, BBQ Islands, Wall Returns* | Interior & Exterior Vertical Corners |
⚠️ IMPORTANT: NATURAL STONE LEDGER CORNER INSTALLATION PROTOCOL
Coordinating trim and accessories for this look. Check the profile, thickness, and finish before ordering.
Personal service
Free sample shipping
Secure checkout
Insured delivery
Exceptional surfaces. Thoughtful service. From selection to delivery.
THE HEYTILES EXPERIENCE — ORDERING & DELIVERY
Exceptional surfaces deserve thoughtful service. From order preparation to final delivery, here’s what to expect.
Explore our shipping policy ↗Orders typically take 48 hours to process before shipping.
Delivery commonly takes about a week, depending on your location.
Orders may arrive in separate packages on different days.
Freight deliveries are curbside and require a signature upon delivery.